Usage Statistics for foxy www.squidge.org

Summary Period: November 2017
Generated 01-Dec-2017 03:37 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2017
Total Hits 1016
Total Files 706
Total Pages 1004
Total Visits 117
Total KBytes 13230
Total Unique Sites 41
Total Unique URLs 24
Total Unique Referrers 29
Total Unique User Agents 81
. Avg Max
Hits per Hour 1 104
Hits per Day 33 126
Files per Day 23 116
Pages per Day 33 126
Sites per Day 1 6
Visits per Day 3 12
KBytes per Day 441 2644
Hits by Response Code
Code 200 - OK 69.49% 706
Code 301 - Moved Permanently 2.17% 22
Code 304 - Not Modified 0.59% 6
Code 404 - Not Found 27.76% 282

Daily usage for November 2017

Daily Statistics for November 2017
Day Hits Files Pages Visits Sites KBytes
1 46 4.53% 26 3.68% 46 4.58% 5 4.27% 5 12.20% 142 1.07%
2 20 1.97% 10 1.42% 20 1.99% 3 2.56% 3 7.32% 35 0.26%
3 20 1.97% 10 1.42% 20 1.99% 2 1.71% 2 4.88% 36 0.27%
4 20 1.97% 10 1.42% 20 1.99% 2 1.71% 2 4.88% 37 0.28%
5 8 0.79% 8 1.13% 8 0.80% 1 0.85% 1 2.44% 86 0.65%
6 32 3.15% 20 2.83% 32 3.19% 5 4.27% 5 12.20% 149 1.13%
7 32 3.15% 20 2.83% 32 3.19% 4 3.42% 4 9.76% 176 1.33%
8 28 2.76% 18 2.55% 28 2.79% 3 2.56% 3 7.32% 135 1.02%
9 40 3.94% 30 4.25% 40 3.98% 5 4.27% 5 12.20% 258 1.95%
10 38 3.74% 28 3.97% 38 3.78% 5 4.27% 5 12.20% 247 1.86%
11 34 3.35% 24 3.40% 34 3.39% 6 5.13% 4 9.76% 169 1.28%
12 2 0.20% 2 0.28% 2 0.20% 1 0.85% 1 2.44% 13 0.10%
13 20 1.97% 10 1.42% 20 1.99% 1 0.85% 1 2.44% 56 0.42%
14 32 3.15% 20 2.83% 30 2.99% 4 3.42% 5 12.20% 164 1.24%
15 20 1.97% 10 1.42% 20 1.99% 3 2.56% 3 7.32% 58 0.44%
16 4 0.39% 2 0.28% 4 0.40% 2 1.71% 2 4.88% 271 2.05%
17 40 3.94% 28 3.97% 40 3.98% 5 4.27% 4 9.76% 223 1.69%
18 62 6.10% 48 6.80% 62 6.18% 8 6.84% 6 14.63% 2644 19.98%
19 52 5.12% 38 5.38% 52 5.18% 5 4.27% 4 9.76% 2566 19.39%
20 126 12.40% 112 15.86% 122 12.15% 10 8.55% 4 9.76% 1103 8.33%
21 126 12.40% 116 16.43% 126 12.55% 12 10.26% 4 9.76% 1309 9.89%
22 22 2.17% 10 1.42% 20 1.99% 3 2.56% 4 9.76% 78 0.59%
23 22 2.17% 12 1.70% 20 1.99% 3 2.56% 4 9.76% 83 0.62%
24 20 1.97% 10 1.42% 20 1.99% 1 0.85% 1 2.44% 80 0.60%
25 22 2.17% 12 1.70% 22 2.19% 4 3.42% 4 9.76% 264 1.99%
26 30 2.95% 20 2.83% 30 2.99% 3 2.56% 3 7.32% 188 1.42%
27 20 1.97% 10 1.42% 20 1.99% 2 1.71% 2 4.88% 81 0.61%
28 36 3.54% 22 3.12% 36 3.59% 4 3.42% 4 9.76% 2417 18.27%
29 22 2.17% 10 1.42% 20 1.99% 3 2.56% 4 9.76% 82 0.62%
30 20 1.97% 10 1.42% 20 1.99% 2 1.71% 2 4.88% 82 0.62%

Hourly usage for November 2017

Hourly Statistics for November 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 10 0.98% 0 10 1.42% 0 10 1.00% 3 102 0.77%
3 19 572 56.30% 9 296 41.93% 19 572 56.97% 136 4086 30.88%
4 1 36 3.54% 0 26 3.68% 1 36 3.59% 8 242 1.83%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 1 32 3.15% 1 32 4.53% 1 32 3.19% 11 329 2.49%
7 0 16 1.57% 0 16 2.27% 0 16 1.59% 5 162 1.22%
8 0 2 0.20% 0 2 0.28% 0 2 0.20% 6 183 1.39%
9 0 28 2.76% 0 22 3.12% 0 22 2.19% 7 211 1.60%
10 1 50 4.92% 1 46 6.52% 1 50 4.98% 89 2661 20.12%
11 1 32 3.15% 1 30 4.25% 1 30 2.99% 10 314 2.37%
12 0 12 1.18% 0 10 1.42% 0 12 1.20% 4 132 1.00%
13 0 4 0.39% 0 2 0.28% 0 4 0.40% 9 271 2.05%
14 0 26 2.56% 0 26 3.68% 0 26 2.59% 14 426 3.22%
15 1 52 5.12% 1 52 7.37% 1 52 5.18% 18 544 4.11%
16 0 18 1.77% 0 18 2.55% 0 18 1.79% 6 189 1.43%
17 1 32 3.15% 0 28 3.97% 1 32 3.19% 83 2503 18.92%
18 0 8 0.79% 0 8 1.13% 0 8 0.80% 3 81 0.61%
19 0 20 1.97% 0 18 2.55% 0 20 1.99% 6 189 1.43%
20 0 14 1.38% 0 12 1.70% 0 12 1.20% 3 88 0.66%
21 0 28 2.76% 0 28 3.97% 0 26 2.59% 9 273 2.06%
22 0 8 0.79% 0 8 1.13% 0 8 0.80% 3 81 0.61%
23 0 16 1.57% 0 16 2.27% 0 16 1.59% 5 162 1.22%

Top 21 of 24 Total URLs
# Hits KBytes URL
1 262 25.79% 2652 20.05% /foxy/usage/
2 100 9.84% 1076 8.13% /foxy/usage/url_201111.html
3 54 5.31% 318 2.40% /foxy///usage/usage_201711.html
4 54 5.31% 318 2.40% /foxy//usage/usage_201711.html
5 54 5.31% 318 2.40% /foxy/usage///usage_201711.html
6 54 5.31% 318 2.40% /foxy/usage//usage_201711.html
7 54 5.31% 318 2.40% /foxy/usage/usage_201711.html
8 36 3.54% 7005 52.95% /foxy/usage/usage_201512.html
9 6 0.59% 3 0.02% /foxy/
10 4 0.39% 42 0.32% /foxy/usage///usage_201108.html
11 4 0.39% 367 2.77% /foxy/usage/usage_200902.html
12 4 0.39% 27 0.20% /foxy/usage/usage_201503.html
13 2 0.20% 3 0.03% /foxy///usage/
14 2 0.20% 13 0.10% /foxy///usage/usage_201710.html
15 2 0.20% 3 0.03% /foxy//usage/
16 2 0.20% 13 0.10% /foxy//usage/usage_201710.html
17 2 0.20% 13 0.10% /foxy/usage///usage_201710.html
18 2 0.20% 13 0.10% /foxy/usage//usage_201710.html
19 2 0.20% 45 0.34% /foxy/usage/url_201606.html
20 2 0.20% 271 2.05% /foxy/usage/usage_200909.html
21 2 0.20% 13 0.10% /foxy/usage/usage_201710.html

Top 21 of 24 Total URLs By KBytes
# Hits KBytes URL
1 36 3.54% 7005 52.95% /foxy/usage/usage_201512.html
2 262 25.79% 2652 20.05% /foxy/usage/
3 100 9.84% 1076 8.13% /foxy/usage/url_201111.html
4 4 0.39% 367 2.77% /foxy/usage/usage_200902.html
5 54 5.31% 318 2.40% /foxy///usage/usage_201711.html
6 54 5.31% 318 2.40% /foxy//usage/usage_201711.html
7 54 5.31% 318 2.40% /foxy/usage///usage_201711.html
8 54 5.31% 318 2.40% /foxy/usage//usage_201711.html
9 54 5.31% 318 2.40% /foxy/usage/usage_201711.html
10 2 0.20% 271 2.05% /foxy/usage/usage_200909.html
11 2 0.20% 45 0.34% /foxy/usage/url_201606.html
12 4 0.39% 42 0.32% /foxy/usage///usage_201108.html
13 4 0.39% 27 0.20% /foxy/usage/usage_201503.html
14 2 0.20% 13 0.10% /foxy///usage/usage_201710.html
15 2 0.20% 13 0.10% /foxy//usage/usage_201710.html
16 2 0.20% 13 0.10% /foxy/usage///usage_201710.html
17 2 0.20% 13 0.10% /foxy/usage//usage_201710.html
18 2 0.20% 13 0.10% /foxy/usage/usage_201710.html
19 2 0.20% 3 0.03% /foxy///usage/
20 2 0.20% 3 0.03% /foxy//usage/
21 6 0.59% 3 0.02% /foxy/

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 262 25.79% 25 34.72% /foxy/usage/
2 54 5.31% 17 23.61% /foxy/usage//usage_201711.html
3 100 9.84% 12 16.67% /foxy/usage/url_201111.html
4 6 0.59% 3 4.17% /foxy/
5 54 5.31% 3 4.17% /foxy/usage///usage_201711.html
6 4 0.39% 2 2.78% /foxy/usage/usage_200902.html
7 4 0.39% 2 2.78% /foxy/usage/usage_201503.html
8 36 3.54% 2 2.78% /foxy/usage/usage_201512.html
9 2 0.20% 1 1.39% /foxy///usage/
10 2 0.20% 1 1.39% /foxy//usage/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 54 5.31% 26 25.00% /foxy/usage/usage_201711.html
2 262 25.79% 25 24.04% /foxy/usage/
3 54 5.31% 16 15.38% /foxy/usage//usage_201711.html
4 100 9.84% 12 11.54% /foxy/usage/url_201111.html
5 6 0.59% 4 3.85% /foxy/
6 54 5.31% 4 3.85% /foxy/usage///usage_201711.html
7 54 5.31% 3 2.88% /foxy//usage/usage_201711.html
8 36 3.54% 3 2.88% /foxy/usage/usage_201512.html
9 54 5.31% 2 1.92% /foxy///usage/usage_201711.html
10 4 0.39% 2 1.92% /foxy/usage/usage_200902.html

Top 41 of 41 Total Sites
# Hits Files KBytes Visits Hostname
1 184 18.11% 88 12.46% 666 5.04% 11 9.40% crawl-66-249-79-34.googlebot.com
2 158 15.55% 158 22.38% 1599 12.09% 15 12.82% 46.165.228.245
3 150 14.76% 72 10.20% 340 2.57% 11 9.40% crawl-66-249-79-86.googlebot.com
4 64 6.30% 64 9.07% 648 4.90% 5 4.27% 146.0.225.26
5 42 4.13% 42 5.95% 452 3.41% 5 4.27% ih679951.vds.myihor.ru
6 40 3.94% 40 5.67% 430 3.25% 4 3.42% 193.201.225.61
7 40 3.94% 40 5.67% 405 3.06% 5 4.27% 85.195.116.122
8 38 3.74% 18 2.55% 141 1.06% 3 2.56% 66.249.79.34
9 36 3.54% 20 2.83% 103 0.78% 3 2.56% crawl-66-249-79-136.googlebot.com
10 32 3.15% 24 3.40% 4673 35.32% 2 1.71% 155.133.64.152
11 26 2.56% 10 1.42% 57 0.43% 4 3.42% crawl-66-249-79-88.googlebot.com
12 20 1.97% 10 1.42% 45 0.34% 1 0.85% 66.249.79.86
13 20 1.97% 14 1.98% 65 0.49% 7 5.98% crawl-66-249-79-90.googlebot.com
14 18 1.77% 12 1.70% 93 0.70% 6 5.13% crawl-66-249-79-38.googlebot.com
15 18 1.77% 10 1.42% 74 0.56% 6 5.13% crawl-66-249-79-40.googlebot.com
16 16 1.57% 12 1.70% 2336 17.66% 1 0.85% 195.22.124.70
17 16 1.57% 8 1.13% 28 0.21% 1 0.85% crawl-66-249-79-132.googlebot.com
18 12 1.18% 4 0.57% 26 0.20% 3 2.56% 66.249.79.38
19 10 0.98% 8 1.13% 56 0.42% 3 2.56% 66.249.79.40
20 8 0.79% 8 1.13% 86 0.65% 1 0.85% 194.67.213.118
21 8 0.79% 8 1.13% 86 0.65% 1 0.85% 81.173.211.178.revda.interra.ru
22 8 0.79% 8 1.13% 30 0.22% 4 3.42% crawl-66-249-79-92.googlebot.com
23 6 0.59% 0 0.00% 1 0.01% 1 0.85% crawl-66-249-79-138.googlebot.com
24 6 0.59% 6 0.85% 43 0.33% 1 0.85% msnbot-207-46-13-44.search.msn.com
25 4 0.39% 4 0.57% 367 2.77% 2 1.71% 46.191.249.136.dynamic.o56.ru
26 4 0.39% 2 0.28% 1 0.01% 1 0.85% ip1f113b14.dynamic.kabel-deutschland.de
27 4 0.39% 0 0.00% 1 0.01% 0 0.00% msnbot-40-77-167-58.search.msn.com
28 2 0.20% 2 0.28% 4 0.03% 0 0.00% 100-43-85-200.spider.yandex.com
29 2 0.20% 0 0.00% 0 0.00% 0 0.00% 141-8-143-131.spider.yandex.com
30 2 0.20% 2 0.28% 1 0.01% 1 0.85% 157.55.39.70
31 2 0.20% 2 0.28% 45 0.34% 1 0.85% 180.76.15.14
32 2 0.20% 0 0.00% 1 0.00% 1 0.85% 180.76.15.155
33 2 0.20% 2 0.28% 22 0.16% 1 0.85% 195.22.126.193
34 2 0.20% 0 0.00% 0 0.00% 0 0.00% 5.255.250.107
35 2 0.20% 0 0.00% 0 0.00% 0 0.00% 84-201-133-5.spider.yandex.com
36 2 0.20% 2 0.28% 271 2.05% 1 0.85% baiduspider-180-76-15-136.crawl.baidu.com
37 2 0.20% 0 0.00% 1 0.00% 1 0.85% baiduspider-180-76-15-143.crawl.baidu.com
38 2 0.20% 2 0.28% 6 0.05% 1 0.85% crawl-66-249-79-134.googlebot.com
39 2 0.20% 2 0.28% 13 0.10% 1 0.85% msnbot-157-55-39-105.search.msn.com
40 2 0.20% 2 0.28% 13 0.10% 1 0.85% msnbot-157-55-39-63.search.msn.com
41 2 0.20% 0 0.00% 0 0.00% 1 0.85% msnbot-40-77-167-32.search.msn.com

Top 41 of 41 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32 3.15% 24 3.40% 4673 35.32% 2 1.71% 155.133.64.152
2 16 1.57% 12 1.70% 2336 17.66% 1 0.85% 195.22.124.70
3 158 15.55% 158 22.38% 1599 12.09% 15 12.82% 46.165.228.245
4 184 18.11% 88 12.46% 666 5.04% 11 9.40% crawl-66-249-79-34.googlebot.com
5 64 6.30% 64 9.07% 648 4.90% 5 4.27% 146.0.225.26
6 42 4.13% 42 5.95% 452 3.41% 5 4.27% ih679951.vds.myihor.ru
7 40 3.94% 40 5.67% 430 3.25% 4 3.42% 193.201.225.61
8 40 3.94% 40 5.67% 405 3.06% 5 4.27% 85.195.116.122
9 4 0.39% 4 0.57% 367 2.77% 2 1.71% 46.191.249.136.dynamic.o56.ru
10 150 14.76% 72 10.20% 340 2.57% 11 9.40% crawl-66-249-79-86.googlebot.com
11 2 0.20% 2 0.28% 271 2.05% 1 0.85% baiduspider-180-76-15-136.crawl.baidu.com
12 38 3.74% 18 2.55% 141 1.06% 3 2.56% 66.249.79.34
13 36 3.54% 20 2.83% 103 0.78% 3 2.56% crawl-66-249-79-136.googlebot.com
14 18 1.77% 12 1.70% 93 0.70% 6 5.13% crawl-66-249-79-38.googlebot.com
15 8 0.79% 8 1.13% 86 0.65% 1 0.85% 194.67.213.118
16 8 0.79% 8 1.13% 86 0.65% 1 0.85% 81.173.211.178.revda.interra.ru
17 18 1.77% 10 1.42% 74 0.56% 6 5.13% crawl-66-249-79-40.googlebot.com
18 20 1.97% 14 1.98% 65 0.49% 7 5.98% crawl-66-249-79-90.googlebot.com
19 26 2.56% 10 1.42% 57 0.43% 4 3.42% crawl-66-249-79-88.googlebot.com
20 10 0.98% 8 1.13% 56 0.42% 3 2.56% 66.249.79.40
21 2 0.20% 2 0.28% 45 0.34% 1 0.85% 180.76.15.14
22 20 1.97% 10 1.42% 45 0.34% 1 0.85% 66.249.79.86
23 6 0.59% 6 0.85% 43 0.33% 1 0.85% msnbot-207-46-13-44.search.msn.com
24 8 0.79% 8 1.13% 30 0.22% 4 3.42% crawl-66-249-79-92.googlebot.com
25 16 1.57% 8 1.13% 28 0.21% 1 0.85% crawl-66-249-79-132.googlebot.com
26 12 1.18% 4 0.57% 26 0.20% 3 2.56% 66.249.79.38
27 2 0.20% 2 0.28% 22 0.16% 1 0.85% 195.22.126.193
28 2 0.20% 2 0.28% 13 0.10% 1 0.85% msnbot-157-55-39-105.search.msn.com
29 2 0.20% 2 0.28% 13 0.10% 1 0.85% msnbot-157-55-39-63.search.msn.com
30 2 0.20% 2 0.28% 6 0.05% 1 0.85% crawl-66-249-79-134.googlebot.com
31 2 0.20% 2 0.28% 4 0.03% 0 0.00% 100-43-85-200.spider.yandex.com
32 6 0.59% 0 0.00% 1 0.01% 1 0.85% crawl-66-249-79-138.googlebot.com
33 4 0.39% 2 0.28% 1 0.01% 1 0.85% ip1f113b14.dynamic.kabel-deutschland.de
34 4 0.39% 0 0.00% 1 0.01% 0 0.00% msnbot-40-77-167-58.search.msn.com
35 2 0.20% 2 0.28% 1 0.01% 1 0.85% 157.55.39.70
36 2 0.20% 0 0.00% 1 0.00% 1 0.85% 180.76.15.155
37 2 0.20% 0 0.00% 1 0.00% 1 0.85% baiduspider-180-76-15-143.crawl.baidu.com
38 2 0.20% 0 0.00% 0 0.00% 1 0.85% msnbot-40-77-167-32.search.msn.com
39 2 0.20% 0 0.00% 0 0.00% 0 0.00% 141-8-143-131.spider.yandex.com
40 2 0.20% 0 0.00% 0 0.00% 0 0.00% 5.255.250.107
41 2 0.20% 0 0.00% 0 0.00% 0 0.00% 84-201-133-5.spider.yandex.com

Top 28 of 29 Total Referrers
# Hits Referrer
1 602 59.25% - (Direct Request)
2 128 12.60% http://bestsky.info/redir.html
3 42 4.13% https://kinotavr.info/
4 30 2.95% http://intimclub.net/
5 16 1.57% http://eken.co.pl
6 16 1.57% http://www.ukfurnitureworld.uk/
7 16 1.57% https://clck.ru/CDWtL
8 10 0.98% http://tekstipesen.info/
9 8 0.79% http://adacic1033.com/profile/JaymeBanni
10 8 0.79% http://adops.morrisdigitalworks.com/w/index.php/Рады_Предложить_Вам_Потрясающее_Средство_Для_Похудения_Mangoosteen._С_Его_Помощью_Возможно_Сбросить_Около_10_Kg_За_14_Дне
11 8 0.79% http://agopex-gmbh.ohmes.info/bank-orenburg-kreditnaya-karta.html
12 8 0.79% http://askperry.com/__media__/js/netsoltrademark.php
13 8 0.79% http://b.tost.website/onlayn-krediti-kreditnie-karti.html
14 8 0.79% http://benlambpoker.com/UserProfile/tabid/57/userId/2457806/Default.aspx
15 8 0.79% http://cirrofoll.hceap.info/kredit-nalichnimi-nikolaev.html
16 8 0.79% http://dir.abroadeducation.com.np/jump.php
17 8 0.79% http://geitco.ir/نمونه‌کار-۲/
18 8 0.79% http://larpgm.com/ait/wiki/index.php
19 8 0.79% http://omarwebsite.com/UserProfile/tabid/61/userId/3324245/Default.aspx
20 8 0.79% http://pestybest.info/srok-deystviya-kreditnoy-karti.html
21 8 0.79% http://www.oneheart.org.au/UserProfile/tabid/57/userId/3007875/Default.aspx
22 8 0.79% http://www.spatialx.com/__media__/js/netsoltrademark.php
23 8 0.79% http://www.visionmatters.com/__media__/js/netsoltrademark.php
24 8 0.79% http://youtube4.bxox.info/obnalichit-dengi-s-kreditnoy-karti.html
25 8 0.79% https://besttorrent.top/
26 8 0.79% https://topspyapps.net
27 6 0.59% http://j.seobest.website/spravochnaya-bank-renessans-kredit.html
28 2 0.20% http://rgups23.ru/index.html

Top 15 of 81 Total User Agents
# Hits User Agent
1 564 55.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 18 1.77% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 12 1.18% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
4 12 1.18% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.98 Safari/537.36 OPR/44.0.2510.857 (Edit
5 12 1.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
6 12 1.18% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
7 10 0.98% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 OPR/36.0.2130.80
8 10 0.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.75 Safari/537.36
9 10 0.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.24
10 10 0.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.98 Safari/537.36 OPR/44.0.25
11 10 0.98% Mozilla/5.0 (Windows NT 6.1; rv:53.0) Gecko/20100101 Firefox/53.0
12 10 0.98% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
13 10 0.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36 OPR/44.0.2
14 8 0.79% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
15 8 0.79% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36

Usage by Country for November 2017

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 510 50.20% 258 36.54% 1810 13.68% Commercial (com)
2 448 44.09% 392 55.52% 10513 79.47% Unresolved/Unknown
3 54 5.31% 54 7.65% 905 6.84% Russian Federation
4 4 0.39% 2 0.28% 1 0.01% Germany


Generated by Webalizer Version 2.21