Usage Statistics for flamingo www.squidge.org

Summary by Month
Generated 28-Dec-2021 03:32 PST

Usage summary for www.squidge.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2021 784 632 648 118 459 300566 3306 18166 17718 21952
Nov 2021 1549 1287 1353 138 689 497220 4160 40610 38612 46488
Oct 2021 1344 1080 1150 162 1029 455594 5042 35680 33498 41668
Sep 2021 1200 1004 976 163 885 403492 4899 29300 30130 36010
Aug 2021 1278 1018 1020 145 751 403576 4515 31630 31558 39632
Jul 2021 1123 987 798 145 946 386486 4511 24746 30612 34838
Jun 2021 683 590 433 128 1116 238284 3852 13014 17724 20496
May 2021 994 864 758 138 1010 398403 4280 23502 26804 30826
Apr 2021 628 553 385 111 834 267556 3330 11574 16592 18860
Mar 2021 880 786 670 146 1295 356774 4548 20796 24392 27298
Feb 2021 451 396 280 78 670 169084 2201 7842 11104 12640
Jan 2021 963 805 732 134 1201 414688 4176 22720 24970 29870
Totals 4291723 48820 279580 303714 360578


Generated by Webalizer Version 2.21