Usage Statistics for adamart www.squidge.org

Summary Period: April 2021
Generated 01-May-2021 03:40 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 1224
Total Files 724
Total Pages 1160
Total Visits 588
Total KBytes 2017
Total Unique Sites 102
Total Unique URLs 42
Total Unique Referrers 12
Total Unique User Agents 47
. Avg Max
Hits per Hour 1 15
Hits per Day 40 92
Files per Day 24 43
Pages per Day 38 90
Sites per Day 3 19
Visits per Day 19 42
KBytes per Day 67 254
Hits by Response Code
Code 200 - OK 59.15% 724
Code 301 - Moved Permanently 37.09% 454
Code 304 - Not Modified 0.16% 2
Code 404 - Not Found 3.59% 44

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 12 0.98% 8 1.10% 8 0.69% 4 0.68% 3 2.94% 143 7.10%
2 25 2.04% 16 2.21% 21 1.81% 11 1.87% 4 3.92% 63 3.14%
3 63 5.15% 40 5.52% 55 4.74% 23 3.91% 7 6.86% 184 9.13%
4 10 0.82% 6 0.83% 10 0.86% 5 0.85% 1 0.98% 20 1.00%
5 12 0.98% 10 1.38% 8 0.69% 3 0.51% 5 4.90% 254 12.60%
6 20 1.63% 14 1.93% 16 1.38% 7 1.19% 4 3.92% 142 7.03%
7 31 2.53% 23 3.18% 29 2.50% 7 1.19% 6 5.88% 56 2.77%
8 41 3.35% 28 3.87% 37 3.19% 17 2.89% 5 4.90% 96 4.74%
9 20 1.63% 12 1.66% 20 1.72% 10 1.70% 3 2.94% 9 0.43%
10 36 2.94% 23 3.18% 29 2.50% 16 2.72% 8 7.84% 46 2.26%
11 18 1.47% 10 1.38% 16 1.38% 8 1.36% 3 2.94% 14 0.71%
12 67 5.47% 34 4.70% 67 5.78% 36 6.12% 7 6.86% 12 0.60%
13 63 5.15% 33 4.56% 62 5.34% 34 5.78% 7 6.86% 12 0.58%
14 29 2.37% 16 2.21% 27 2.33% 14 2.38% 7 6.86% 36 1.79%
15 34 2.78% 30 4.14% 32 2.76% 10 1.70% 3 2.94% 197 9.74%
16 63 5.15% 38 5.25% 58 5.00% 30 5.10% 8 7.84% 53 2.60%
17 38 3.10% 26 3.59% 36 3.10% 19 3.23% 7 6.86% 153 7.61%
18 55 4.49% 25 3.45% 55 4.74% 26 4.42% 7 6.86% 11 0.57%
19 22 1.80% 15 2.07% 20 1.72% 12 2.04% 8 7.84% 134 6.63%
20 92 7.52% 41 5.66% 90 7.76% 42 7.14% 19 18.63% 51 2.51%
21 44 3.59% 26 3.59% 42 3.62% 25 4.25% 8 7.84% 39 1.94%
22 70 5.72% 38 5.25% 68 5.86% 34 5.78% 12 11.76% 138 6.84%
23 81 6.62% 42 5.80% 80 6.90% 42 7.14% 14 13.73% 17 0.84%
24 64 5.23% 39 5.39% 64 5.52% 38 6.46% 12 11.76% 13 0.63%
25 12 0.98% 9 1.24% 12 1.03% 5 0.85% 2 1.96% 23 1.13%
26 43 3.51% 25 3.45% 39 3.36% 21 3.57% 5 4.90% 67 3.32%
27 69 5.64% 43 5.94% 69 5.95% 41 6.97% 16 15.69% 16 0.78%
28 6 0.49% 3 0.41% 6 0.52% 3 0.51% 1 0.98% 1 0.05%
29 48 3.92% 31 4.28% 48 4.14% 26 4.42% 9 8.82% 10 0.51%
30 36 2.94% 20 2.76% 36 3.10% 19 3.23% 9 8.82% 8 0.42%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 79 6.45% 1 42 5.80% 2 77 6.64% 1 30 1.50%
1 2 83 6.78% 1 40 5.52% 2 81 6.98% 5 142 7.05%
2 3 90 7.35% 2 60 8.29% 2 84 7.24% 3 104 5.16%
3 1 55 4.49% 1 34 4.70% 1 53 4.57% 5 141 7.00%
4 1 32 2.61% 0 19 2.62% 1 30 2.59% 2 51 2.54%
5 0 25 2.04% 0 18 2.49% 0 21 1.81% 6 181 8.96%
6 1 35 2.86% 0 25 3.45% 1 31 2.67% 2 68 3.37%
7 1 49 4.00% 0 26 3.59% 1 43 3.71% 9 263 13.03%
8 0 29 2.37% 0 19 2.62% 0 29 2.50% 0 9 0.44%
9 1 39 3.19% 0 20 2.76% 1 36 3.10% 2 53 2.62%
10 1 35 2.86% 0 22 3.04% 1 31 2.67% 3 75 3.72%
11 1 44 3.59% 0 29 4.01% 1 42 3.62% 5 161 8.00%
12 1 43 3.51% 0 26 3.59% 1 40 3.45% 2 63 3.14%
13 1 44 3.59% 0 24 3.31% 1 38 3.28% 5 143 7.07%
14 1 44 3.59% 1 30 4.14% 1 40 3.45% 8 235 11.63%
15 1 51 4.17% 1 33 4.56% 1 49 4.22% 2 69 3.41%
16 1 38 3.10% 0 22 3.04% 1 38 3.28% 0 9 0.45%
17 1 50 4.08% 0 29 4.01% 1 48 4.14% 1 25 1.25%
18 1 55 4.49% 1 39 5.39% 1 53 4.57% 2 46 2.26%
19 2 64 5.23% 1 35 4.83% 2 62 5.34% 1 42 2.10%
20 2 67 5.47% 1 32 4.42% 2 65 5.60% 1 29 1.43%
21 1 57 4.66% 1 32 4.42% 1 53 4.57% 1 28 1.38%
22 1 48 3.92% 0 27 3.73% 1 48 4.14% 0 14 0.70%
23 2 68 5.56% 1 41 5.66% 2 68 5.86% 1 36 1.77%

Top 26 of 42 Total URLs
# Hits KBytes URL
1 439 35.87% 16 0.80% /robots.txt
2 136 11.11% 47 2.32% /
3 18 1.47% 16 0.78% /adamart/sloth/
4 10 0.82% 3 0.16% /adamart/
5 10 0.82% 11 0.57% /adamart/sloth/sloth.html
6 8 0.65% 8 0.42% /adamart/sloth/extras.html
7 4 0.33% 23 1.14% /adamart/hlolz/
8 4 0.33% 8 0.39% /adamart/hlolz/res/styles.css
9 4 0.33% 7 0.37% /adamart/usage/url_200901.html
10 4 0.33% 8 0.41% /adamart/usage/url_200909.html
11 4 0.33% 46 2.29% /adamart/usage/usage_200904.html
12 4 0.33% 45 2.22% /adamart/usage/usage_200909.html
13 2 0.16% 5 0.26% /adamart/hlolz/slides/hlol23.html
14 2 0.16% 5 0.26% /adamart/hlolz/slides/hlol28.html
15 2 0.16% 19 0.93% /adamart/hlolz/slides/hlol31.html
16 2 0.16% 4 0.19% /adamart/usage/url_200811.html
17 2 0.16% 4 0.19% /adamart/usage/url_200904.html
18 2 0.16% 22 1.11% /adamart/usage/usage_200711.html
19 2 0.16% 22 1.09% /adamart/usage/usage_200802.html
20 2 0.16% 22 1.09% /adamart/usage/usage_200804.html
21 2 0.16% 22 1.11% /adamart/usage/usage_200807.html
22 2 0.16% 23 1.13% /adamart/usage/usage_200810.html
23 2 0.16% 23 1.13% /adamart/usage/usage_200902.html
24 2 0.16% 22 1.09% /adamart/usage/usage_200906.html
25 2 0.16% 23 1.15% /adamart/usage/usage_200907.html
26 1 0.08% 1 0.07% /sloth/

Top 26 of 42 Total URLs By KBytes
# Hits KBytes URL
1 136 11.11% 47 2.32% /
2 4 0.33% 46 2.29% /adamart/usage/usage_200904.html
3 4 0.33% 45 2.22% /adamart/usage/usage_200909.html
4 2 0.16% 23 1.15% /adamart/usage/usage_200907.html
5 4 0.33% 23 1.14% /adamart/hlolz/
6 2 0.16% 23 1.13% /adamart/usage/usage_200810.html
7 2 0.16% 23 1.13% /adamart/usage/usage_200902.html
8 2 0.16% 22 1.11% /adamart/usage/usage_200807.html
9 2 0.16% 22 1.11% /adamart/usage/usage_200711.html
10 2 0.16% 22 1.09% /adamart/usage/usage_200802.html
11 2 0.16% 22 1.09% /adamart/usage/usage_200804.html
12 2 0.16% 22 1.09% /adamart/usage/usage_200906.html
13 2 0.16% 19 0.93% /adamart/hlolz/slides/hlol31.html
14 439 35.87% 16 0.80% /robots.txt
15 18 1.47% 16 0.78% /adamart/sloth/
16 10 0.82% 11 0.57% /adamart/sloth/sloth.html
17 8 0.65% 8 0.42% /adamart/sloth/extras.html
18 4 0.33% 8 0.41% /adamart/usage/url_200909.html
19 4 0.33% 8 0.39% /adamart/hlolz/res/styles.css
20 4 0.33% 7 0.37% /adamart/usage/url_200901.html
21 2 0.16% 5 0.26% /adamart/hlolz/slides/hlol23.html
22 2 0.16% 5 0.26% /adamart/hlolz/slides/hlol28.html
23 2 0.16% 4 0.19% /adamart/usage/url_200811.html
24 2 0.16% 4 0.19% /adamart/usage/url_200904.html
25 10 0.82% 3 0.16% /adamart/
26 1 0.08% 1 0.07% /sloth/

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 439 35.87% 426 74.87% /robots.txt
2 136 11.11% 107 18.80% /
3 18 1.47% 7 1.23% /adamart/sloth/
4 10 0.82% 4 0.70% /adamart/
5 8 0.65% 4 0.70% /adamart/sloth/extras.html
6 10 0.82% 4 0.70% /adamart/sloth/sloth.html
7 4 0.33% 2 0.35% /adamart/usage/url_200901.html
8 4 0.33% 2 0.35% /adamart/usage/url_200909.html
9 4 0.33% 2 0.35% /adamart/usage/usage_200904.html
10 4 0.33% 1 0.18% /adamart/hlolz/

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 439 35.87% 420 74.47% /robots.txt
2 136 11.11% 108 19.15% /
3 18 1.47% 8 1.42% /adamart/sloth/
4 10 0.82% 5 0.89% /adamart/sloth/sloth.html
5 8 0.65% 4 0.71% /adamart/sloth/extras.html
6 10 0.82% 3 0.53% /adamart/
7 4 0.33% 2 0.35% /adamart/hlolz/
8 4 0.33% 2 0.35% /adamart/usage/url_200901.html
9 4 0.33% 2 0.35% /adamart/usage/usage_200904.html
10 4 0.33% 2 0.35% /adamart/usage/usage_200909.html

Top 50 of 102 Total Sites
# Hits Files KBytes Visits Hostname
1 824 67.32% 428 59.12% 196 9.72% 397 67.52% 216.244.66.236
2 36 2.94% 36 4.97% 207 10.27% 8 1.36% crawl-66-249-79-184.googlebot.com
3 17 1.39% 17 2.35% 170 8.43% 7 1.19% 77-88-5-86.spider.yandex.com
4 16 1.31% 16 2.21% 4 0.21% 13 2.21% crawl-66-249-79-21.googlebot.com
5 16 1.31% 16 2.21% 5 0.25% 14 2.38% crawl-66-249-79-23.googlebot.com
6 14 1.14% 14 1.93% 146 7.25% 1 0.17% crawl-66-249-79-166.googlebot.com
7 14 1.14% 14 1.93% 54 2.66% 5 0.85% crawl-66-249-79-169.googlebot.com
8 12 0.98% 12 1.66% 9 0.44% 4 0.68% ninja-crawler44.webmeup.com
9 11 0.90% 7 0.97% 3 0.13% 9 1.53% msnbot-207-46-13-55.search.msn.com
10 10 0.82% 10 1.38% 2 0.10% 10 1.70% crawl-66-249-79-25.googlebot.com
11 10 0.82% 1 0.14% 3 0.13% 1 0.17% ec2-13-232-96-15.ap-south-1.compute.amazonaws.com
12 10 0.82% 1 0.14% 3 0.13% 1 0.17% ec2-18-184-155-204.eu-central-1.compute.amazonaws.com
13 10 0.82% 1 0.14% 3 0.13% 1 0.17% ec2-18-197-125-181.eu-central-1.compute.amazonaws.com
14 10 0.82% 1 0.14% 3 0.13% 1 0.17% ec2-3-8-68-2.eu-west-2.compute.amazonaws.com
15 10 0.82% 1 0.14% 3 0.13% 1 0.17% ec2-34-241-77-13.eu-west-1.compute.amazonaws.com
16 10 0.82% 9 1.24% 1 0.04% 5 0.85% msnbot-40-77-167-46.search.msn.com
17 8 0.65% 4 0.55% 26 1.28% 2 0.34% crawl-66-249-79-188.googlebot.com
18 6 0.49% 6 0.83% 74 3.68% 2 0.34% crawl-66-249-79-172.googlebot.com
19 6 0.49% 6 0.83% 37 1.85% 2 0.34% crawl-66-249-79-186.googlebot.com
20 6 0.49% 3 0.41% 2 0.08% 6 1.02% msnbot-207-46-13-71.search.msn.com
21 6 0.49% 0 0.00% 2 0.07% 2 0.34% static.136.55.55.162.clients.your-server.de
22 6 0.49% 6 0.83% 5 0.22% 2 0.34% static.178.98.9.5.clients.your-server.de
23 5 0.41% 3 0.41% 1 0.06% 4 0.68% msnbot-207-46-13-59.search.msn.com
24 5 0.41% 5 0.69% 2 0.08% 5 0.85% msnbot-40-77-167-2.search.msn.com
25 4 0.33% 0 0.00% 1 0.05% 1 0.17% 62-210-209-245.rev.poneytelecom.eu
26 4 0.33% 4 0.55% 1 0.05% 4 0.68% crawl-66-249-68-39.googlebot.com
27 4 0.33% 4 0.55% 1 0.06% 4 0.68% msnbot-207-46-13-21.search.msn.com
28 4 0.33% 4 0.55% 1 0.06% 3 0.51% msnbot-207-46-13-58.search.msn.com
29 4 0.33% 4 0.55% 3 0.14% 3 0.51% msnbot-207-46-13-61.search.msn.com
30 4 0.33% 3 0.41% 0 0.02% 2 0.34% msnbot-40-77-167-48.search.msn.com
31 4 0.33% 4 0.55% 1 0.06% 4 0.68% msnbot-40-77-167-58.search.msn.com
32 4 0.33% 0 0.00% 1 0.05% 1 0.17% tarsel.veridyen.com
33 4 0.33% 0 0.00% 1 0.05% 1 0.17% vps-fcad3026.vps.ovh.ca
34 3 0.25% 2 0.28% 1 0.03% 1 0.17% 111.7.96.167
35 3 0.25% 2 0.28% 1 0.03% 1 0.17% 111.7.96.181
36 3 0.25% 3 0.41% 1 0.05% 3 0.51% msnbot-207-46-13-103.search.msn.com
37 3 0.25% 2 0.28% 1 0.04% 3 0.51% msnbot-207-46-13-57.search.msn.com
38 2 0.16% 2 0.28% 124 6.16% 0 0.00% 112.203.240.47.pldt.net
39 2 0.16% 2 0.28% 124 6.16% 0 0.00% 145-132-145-56.fixed.kpn.net
40 2 0.16% 2 0.28% 124 6.16% 0 0.00% 145.15.244.172
41 2 0.16% 2 0.28% 124 6.16% 0 0.00% 180.190.128.150
42 2 0.16% 2 0.28% 124 6.16% 0 0.00% 195.235.124.150
43 2 0.16% 1 0.14% 1 0.03% 1 0.17% 211.131.77.34.bc.googleusercontent.com
44 2 0.16% 2 0.28% 31 1.53% 0 0.00% 40.sub-174-203-65.myvzw.com
45 2 0.16% 0 0.00% 0 0.02% 1 0.17% 51.11.242.69
46 2 0.16% 0 0.00% 0 0.02% 1 0.17% 51.140.142.200
47 2 0.16% 1 0.14% 1 0.04% 1 0.17% 92.118.160.1.netsystemsresearch.com
48 2 0.16% 2 0.28% 124 6.16% 0 0.00% cpe80d04a6a773a-cm80d04a6a7738.cpe.net.cable.rogers.com
49 2 0.16% 2 0.28% 124 6.16% 0 0.00% d24-36-122-157.home1.cgocable.net
50 2 0.16% 0 0.00% 0 0.00% 0 0.00% fetcher-img3-7.p.mail.ru

Top 50 of 102 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36 2.94% 36 4.97% 207 10.27% 8 1.36% crawl-66-249-79-184.googlebot.com
2 824 67.32% 428 59.12% 196 9.72% 397 67.52% 216.244.66.236
3 17 1.39% 17 2.35% 170 8.43% 7 1.19% 77-88-5-86.spider.yandex.com
4 14 1.14% 14 1.93% 146 7.25% 1 0.17% crawl-66-249-79-166.googlebot.com
5 2 0.16% 2 0.28% 124 6.16% 0 0.00% 112.203.240.47.pldt.net
6 2 0.16% 2 0.28% 124 6.16% 0 0.00% 145-132-145-56.fixed.kpn.net
7 2 0.16% 2 0.28% 124 6.16% 0 0.00% 145.15.244.172
8 2 0.16% 2 0.28% 124 6.16% 0 0.00% 180.190.128.150
9 2 0.16% 2 0.28% 124 6.16% 0 0.00% 195.235.124.150
10 2 0.16% 2 0.28% 124 6.16% 0 0.00% cpe80d04a6a773a-cm80d04a6a7738.cpe.net.cable.rogers.com
11 2 0.16% 2 0.28% 124 6.16% 0 0.00% d24-36-122-157.home1.cgocable.net
12 6 0.49% 6 0.83% 74 3.68% 2 0.34% crawl-66-249-79-172.googlebot.com
13 14 1.14% 14 1.93% 54 2.66% 5 0.85% crawl-66-249-79-169.googlebot.com
14 6 0.49% 6 0.83% 37 1.85% 2 0.34% crawl-66-249-79-186.googlebot.com
15 2 0.16% 2 0.28% 31 1.53% 0 0.00% 40.sub-174-203-65.myvzw.com
16 2 0.16% 2 0.28% 31 1.53% 0 0.00% ip-199-66-114-222.fibre.fibrestream.ca
17 2 0.16% 2 0.28% 31 1.53% 0 0.00% p54a53bfa.dip0.t-ipconnect.de
18 2 0.16% 2 0.28% 31 1.53% 0 0.00% pool-151-197-224-180.phil.east.verizon.net
19 2 0.16% 2 0.28% 29 1.42% 0 0.00% p2e55e450.dip0.t-ipconnect.de
20 8 0.65% 4 0.55% 26 1.28% 2 0.34% crawl-66-249-79-188.googlebot.com
21 12 0.98% 12 1.66% 9 0.44% 4 0.68% ninja-crawler44.webmeup.com
22 16 1.31% 16 2.21% 5 0.25% 14 2.38% crawl-66-249-79-23.googlebot.com
23 6 0.49% 6 0.83% 5 0.22% 2 0.34% static.178.98.9.5.clients.your-server.de
24 16 1.31% 16 2.21% 4 0.21% 13 2.21% crawl-66-249-79-21.googlebot.com
25 4 0.33% 4 0.55% 3 0.14% 3 0.51% msnbot-207-46-13-61.search.msn.com
26 11 0.90% 7 0.97% 3 0.13% 9 1.53% msnbot-207-46-13-55.search.msn.com
27 10 0.82% 1 0.14% 3 0.13% 1 0.17% ec2-13-232-96-15.ap-south-1.compute.amazonaws.com
28 10 0.82% 1 0.14% 3 0.13% 1 0.17% ec2-18-184-155-204.eu-central-1.compute.amazonaws.com
29 10 0.82% 1 0.14% 3 0.13% 1 0.17% ec2-18-197-125-181.eu-central-1.compute.amazonaws.com
30 10 0.82% 1 0.14% 3 0.13% 1 0.17% ec2-3-8-68-2.eu-west-2.compute.amazonaws.com
31 10 0.82% 1 0.14% 3 0.13% 1 0.17% ec2-34-241-77-13.eu-west-1.compute.amazonaws.com
32 2 0.16% 2 0.28% 2 0.11% 1 0.17% petalbot-114-119-150-249.petalsearch.com
33 2 0.16% 2 0.28% 2 0.10% 1 0.17% ninja-crawler13.webmeup.com
34 2 0.16% 2 0.28% 2 0.10% 1 0.17% petalbot-114-119-129-97.petalsearch.com
35 10 0.82% 10 1.38% 2 0.10% 10 1.70% crawl-66-249-79-25.googlebot.com
36 6 0.49% 3 0.41% 2 0.08% 6 1.02% msnbot-207-46-13-71.search.msn.com
37 2 0.16% 2 0.28% 2 0.08% 1 0.17% petalbot-114-119-131-189.petalsearch.com
38 2 0.16% 2 0.28% 2 0.08% 1 0.17% petalbot-114-119-144-178.petalsearch.com
39 5 0.41% 5 0.69% 2 0.08% 5 0.85% msnbot-40-77-167-2.search.msn.com
40 6 0.49% 0 0.00% 2 0.07% 2 0.34% static.136.55.55.162.clients.your-server.de
41 4 0.33% 4 0.55% 1 0.06% 4 0.68% msnbot-207-46-13-21.search.msn.com
42 4 0.33% 4 0.55% 1 0.06% 3 0.51% msnbot-207-46-13-58.search.msn.com
43 4 0.33% 4 0.55% 1 0.06% 4 0.68% msnbot-40-77-167-58.search.msn.com
44 5 0.41% 3 0.41% 1 0.06% 4 0.68% msnbot-207-46-13-59.search.msn.com
45 4 0.33% 4 0.55% 1 0.05% 4 0.68% crawl-66-249-68-39.googlebot.com
46 4 0.33% 0 0.00% 1 0.05% 1 0.17% 62-210-209-245.rev.poneytelecom.eu
47 4 0.33% 0 0.00% 1 0.05% 1 0.17% tarsel.veridyen.com
48 4 0.33% 0 0.00% 1 0.05% 1 0.17% vps-fcad3026.vps.ovh.ca
49 3 0.25% 3 0.41% 1 0.05% 3 0.51% msnbot-207-46-13-103.search.msn.com
50 3 0.25% 2 0.28% 1 0.04% 3 0.51% msnbot-207-46-13-57.search.msn.com

Top 9 of 12 Total Referrers
# Hits Referrer
1 1184 96.73% - (Direct Request)
2 16 1.31% https://www.google.com/
3 4 0.33% http://www.google.com.hk
4 4 0.33% https://www.google.de/
5 2 0.16% http://go.mail.ru/search_images
6 2 0.16% https://www.google.es/
7 2 0.16% https://www.google.nl/
8 1 0.08% http://50.43.78.20:80/
9 1 0.08% http://xsybh.sarahmilne.top/

Top 15 of 47 Total User Agents
# Hits User Agent
1 824 67.32% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 86 7.03% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 41 3.35% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.127 Mobile
4 40 3.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 24 1.96% Googlebot-Image/1.0
6 20 1.63% Mozilla/5.0 (Windows NT 6.4; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2225.0 Safari/537.36
7 14 1.14% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.122 Mobile
8 14 1.14% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 14 1.14% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 10 0.82% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 10 0.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.93 Safari/537.36
12 10 0.82% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2225.0 Safari/537.36
13 10 0.82% Mozilla/5.0 (X11; CrOS i686 4319.74.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.57 Safari/537.36
14 10 0.82% python-requests/2.25.1
15 9 0.74% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.80 Mobile S

Usage by Country for April 2021

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 852 69.61% 446 61.60% 574 28.43% Unresolved/Unknown
2 330 26.96% 257 35.50% 941 46.63% Commercial (com)
3 16 1.31% 10 1.38% 66 3.25% Germany
4 12 0.98% 8 1.10% 404 20.05% Network (net)
5 6 0.49% 2 0.28% 32 1.58% Canada
6 4 0.33% 0 0.00% 1 0.05% European Union
7 4 0.33% 1 0.14% 0 0.01% Russian Federation


Generated by Webalizer Version 2.21