Usage Statistics for chal www.squidge.org

Summary Period: May 2021 - URL
Generated 31-May-2021 03:35 PDT

         Hits            KBytes      URL
----------------  ----------------  --------------------

156        6.76%        71   0.57%  /chal/
48         2.08%        21   0.17%  /~chal/
18         0.78%        32   0.26%  /chal/usage/
14         0.61%        77   0.62%  /chal/usage/usage_201510.html
14         0.61%       109   0.88%  /chal/usage/usage_201810.html
12         0.52%        24   0.20%  /chal/usage/url_202011.html
12         0.52%       103   0.84%  /chal/usage/usage_201711.html
12         0.52%        98   0.79%  /chal/usage/usage_201901.html
12         0.52%        94   0.76%  /chal/usage/usage_201912.html
12         0.52%        91   0.74%  /chal/usage/usage_202004.html
12         0.52%       115   0.93%  /chal/usage/usage_202006.html
12         0.52%       119   0.96%  /chal/usage/usage_202007.html
12         0.52%       129   1.04%  /chal/usage/usage_202011.html
12         0.52%       122   0.99%  /chal/usage/usage_202012.html
12         0.52%        89   0.72%  /~chal/usage/usage_201511.html
12         0.52%        94   0.76%  /~chal/usage/usage_201602.html
12         0.52%        98   0.79%  /~chal/usage/usage_201607.html
12         0.52%       116   0.94%  /~chal/usage/usage_201707.html
10         0.43%        17   0.14%  /chal/usage/url_201910.html
10         0.43%        18   0.14%  /chal/usage/url_202006.html
10         0.43%        20   0.16%  /chal/usage/url_202007.html
10         0.43%        22   0.18%  /chal/usage/url_202010.html
10         0.43%        22   0.18%  /chal/usage/url_202012.html
10         0.43%        22   0.18%  /chal/usage/url_202103.html
10         0.43%        20   0.16%  /chal/usage/url_202104.html
10         0.43%        82   0.66%  /chal/usage/usage_201604.html
10         0.43%        82   0.66%  /chal/usage/usage_201605.html
10         0.43%        81   0.66%  /chal/usage/usage_201607.html
10         0.43%        83   0.67%  /chal/usage/usage_201609.html
10         0.43%        85   0.69%  /chal/usage/usage_201610.html
10         0.43%       372   3.01%  /chal/usage/usage_201612.html
10         0.43%        95   0.77%  /chal/usage/usage_201701.html
10         0.43%        85   0.69%  /chal/usage/usage_201705.html
10         0.43%        85   0.68%  /chal/usage/usage_201709.html
10         0.43%        90   0.73%  /chal/usage/usage_201710.html
10         0.43%       341   2.76%  /chal/usage/usage_201802.html
10         0.43%       363   2.94%  /chal/usage/usage_201803.html
10         0.43%        95   0.76%  /chal/usage/usage_201805.html
10         0.43%        78   0.63%  /chal/usage/usage_201806.html
10         0.43%        59   0.48%  /chal/usage/usage_201807.html
10         0.43%        69   0.56%  /chal/usage/usage_201812.html
10         0.43%       389   3.14%  /chal/usage/usage_201903.html
10         0.43%        90   0.73%  /chal/usage/usage_201904.html
10         0.43%       291   2.35%  /chal/usage/usage_201905.html
10         0.43%        95   0.77%  /chal/usage/usage_201908.html
10         0.43%       100   0.81%  /chal/usage/usage_201909.html
10         0.43%        64   0.51%  /chal/usage/usage_202005.html
10         0.43%        64   0.52%  /chal/usage/usage_202008.html
10         0.43%       101   0.82%  /chal/usage/usage_202009.html
10         0.43%       103   0.84%  /chal/usage/usage_202010.html
10         0.43%       104   0.84%  /chal/usage/usage_202101.html
10         0.43%        78   0.63%  /chal/usage/usage_202102.html
10         0.43%       102   0.82%  /chal/usage/usage_202103.html
10         0.43%       101   0.82%  /chal/usage/usage_202104.html
10         0.43%        95   0.77%  /~chal/usage/usage_201701.html
10         0.43%        90   0.73%  /~chal/usage/usage_201704.html
10         0.43%        84   0.68%  /~chal/usage/usage_201706.html
10         0.43%        80   0.65%  /~chal/usage/usage_201712.html
10         0.43%        78   0.63%  /~chal/usage/usage_201806.html
10         0.43%        77   0.62%  /~chal/usage/usage_201809.html
10         0.43%        83   0.67%  /~chal/usage/usage_201903.html
10         0.43%        90   0.72%  /~chal/usage/usage_201906.html
10         0.43%       102   0.82%  /~chal/usage/usage_202012.html
8          0.35%        16   0.13%  /chal/usage/url_201911.html
8          0.35%        15   0.12%  /chal/usage/url_202002.html
8          0.35%        16   0.13%  /chal/usage/url_202009.html
8          0.35%        17   0.14%  /chal/usage/url_202101.html
8          0.35%        59   0.48%  /chal/usage/usage_201511.html
8          0.35%        63   0.51%  /chal/usage/usage_201512.html
8          0.35%        63   0.51%  /chal/usage/usage_201601.html
8          0.35%        62   0.50%  /chal/usage/usage_201602.html
8          0.35%        63   0.51%  /chal/usage/usage_201603.html
8          0.35%       330   2.67%  /chal/usage/usage_201606.html
8          0.35%        67   0.54%  /chal/usage/usage_201611.html
8          0.35%        76   0.61%  /chal/usage/usage_201703.html
8          0.35%        72   0.58%  /chal/usage/usage_201704.html
8          0.35%        77   0.62%  /chal/usage/usage_201707.html
8          0.35%        69   0.56%  /chal/usage/usage_201708.html
8          0.35%        64   0.52%  /chal/usage/usage_201712.html
8          0.35%        61   0.50%  /chal/usage/usage_201801.html
8          0.35%        73   0.59%  /chal/usage/usage_201804.html
8          0.35%        62   0.50%  /chal/usage/usage_201809.html
8          0.35%        74   0.60%  /chal/usage/usage_201902.html
8          0.35%        72   0.58%  /chal/usage/usage_201906.html
8          0.35%        75   0.61%  /chal/usage/usage_201907.html
8          0.35%        71   0.57%  /chal/usage/usage_201910.html
8          0.35%        84   0.68%  /chal/usage/usage_201911.html
8          0.35%        67   0.55%  /chal/usage/usage_202001.html
8          0.35%        88   0.71%  /chal/usage/usage_202002.html
8          0.35%        66   0.54%  /chal/usage/usage_202003.html
8          0.35%        63   0.51%  /chal/usage/usage_202105.html
8          0.35%        14   0.11%  /~chal/usage/
8          0.35%        16   0.13%  /~chal/usage/url_202007.html
8          0.35%        17   0.14%  /~chal/usage/url_202012.html
8          0.35%        63   0.51%  /~chal/usage/usage_201601.html
8          0.35%        66   0.53%  /~chal/usage/usage_201604.html
8          0.35%        66   0.53%  /~chal/usage/usage_201605.html
8          0.35%        68   0.55%  /~chal/usage/usage_201608.html
8          0.35%        68   0.55%  /~chal/usage/usage_201610.html
8          0.35%        76   0.61%  /~chal/usage/usage_201702.html
8          0.35%        76   0.61%  /~chal/usage/usage_201703.html
8          0.35%        68   0.55%  /~chal/usage/usage_201705.html
8          0.35%        69   0.56%  /~chal/usage/usage_201708.html
8          0.35%        68   0.55%  /~chal/usage/usage_201709.html
8          0.35%        72   0.58%  /~chal/usage/usage_201710.html
8          0.35%        61   0.50%  /~chal/usage/usage_201801.html
8          0.35%        73   0.59%  /~chal/usage/usage_201804.html
8          0.35%        47   0.38%  /~chal/usage/usage_201807.html
8          0.35%        62   0.50%  /~chal/usage/usage_201810.html
8          0.35%        49   0.40%  /~chal/usage/usage_201905.html
8          0.35%        63   0.51%  /~chal/usage/usage_201912.html
8          0.35%        67   0.55%  /~chal/usage/usage_202001.html
8          0.35%        88   0.71%  /~chal/usage/usage_202002.html
8          0.35%        66   0.54%  /~chal/usage/usage_202003.html
8          0.35%        51   0.41%  /~chal/usage/usage_202005.html
8          0.35%        77   0.62%  /~chal/usage/usage_202006.html
8          0.35%       423   3.42%  /~chal/usage/usage_202007.html
8          0.35%        81   0.65%  /~chal/usage/usage_202009.html
8          0.35%        83   0.67%  /~chal/usage/usage_202010.html
8          0.35%        86   0.70%  /~chal/usage/usage_202011.html
6          0.26%        51   0.41%  /chal/usage/usage_201608.html
6          0.26%        57   0.46%  /chal/usage/usage_201702.html
6          0.26%        50   0.41%  /chal/usage/usage_201706.html
6          0.26%        39   0.31%  /chal/usage/usage_201808.html
6          0.26%        54   0.44%  /chal/usage/usage_201811.html
6          0.26%        11   0.09%  /~chal/usage/url_202002.html
6          0.26%        11   0.09%  /~chal/usage/url_202006.html
6          0.26%        12   0.10%  /~chal/usage/url_202009.html
6          0.26%        13   0.11%  /~chal/usage/url_202010.html
6          0.26%        33   0.27%  /~chal/usage/usage_201510.html
6          0.26%        47   0.38%  /~chal/usage/usage_201512.html
6          0.26%        47   0.38%  /~chal/usage/usage_201603.html
6          0.26%        51   0.41%  /~chal/usage/usage_201606.html
6          0.26%        50   0.40%  /~chal/usage/usage_201609.html
6          0.26%        52   0.42%  /~chal/usage/usage_201711.html
6          0.26%        57   0.46%  /~chal/usage/usage_201805.html
6          0.26%        54   0.44%  /~chal/usage/usage_201811.html
6          0.26%        42   0.34%  /~chal/usage/usage_201812.html
6          0.26%        49   0.39%  /~chal/usage/usage_201901.html
6          0.26%        55   0.45%  /~chal/usage/usage_201902.html
6          0.26%        54   0.44%  /~chal/usage/usage_201904.html
6          0.26%        56   0.46%  /~chal/usage/usage_201907.html
6          0.26%        57   0.46%  /~chal/usage/usage_201908.html
6          0.26%        63   0.51%  /~chal/usage/usage_201911.html
6          0.26%        46   0.37%  /~chal/usage/usage_202004.html
6          0.26%        38   0.31%  /~chal/usage/usage_202008.html
6          0.26%        62   0.50%  /~chal/usage/usage_202101.html
4          0.17%         9   0.07%  /chal/usage/url_202105.html
4          0.17%         8   0.07%  /~chal/usage/url_201911.html
4          0.17%         8   0.07%  /~chal/usage/url_202011.html
4          0.17%         9   0.07%  /~chal/usage/url_202101.html
4          0.17%        34   0.27%  /~chal/usage/usage_201611.html
4          0.17%        35   0.28%  /~chal/usage/usage_201612.html
4          0.17%        30   0.24%  /~chal/usage/usage_201802.html
4          0.17%        33   0.27%  /~chal/usage/usage_201803.html
4          0.17%        26   0.21%  /~chal/usage/usage_201808.html
4          0.17%        40   0.32%  /~chal/usage/usage_201909.html
4          0.17%        31   0.25%  /~chal/usage/usage_202102.html
4          0.17%        41   0.33%  /~chal/usage/usage_202103.html
4          0.17%        40   0.33%  /~chal/usage/usage_202104.html
4          0.17%        38   0.31%  /~chal/usage/usage_202105.html
2          0.09%         4   0.04%  /~chal/usage/url_202103.html
2          0.09%         4   0.03%  /~chal/usage/url_202104.html
2          0.09%         4   0.03%  /~chal/usage/url_202105.html


Generated by Webalizer Version 2.21