Usage Statistics for anneinchicago www.squidge.org

Summary by Month
Generated 02-Dec-2008 12:01 PST

Usage summary for www.squidge.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2008 296 172 289 24 20 1315 49 579 345 592
Nov 2008 190 166 153 35 230 71438 1062 4605 4980 5704
Oct 2008 223 202 208 42 176 71804 1327 6475 6282 6938
Sep 2008 157 129 120 32 111 39339 983 3624 3892 4737
Aug 2008 105 90 80 27 111 36280 855 2481 2819 3261
Jul 2008 125 111 95 32 187 50242 1016 2970 3446 3898
Jun 2008 140 127 124 36 194 71056 1104 3739 3821 4208
May 2008 115 101 96 44 590 45682 1387 2976 3140 3567
Apr 2008 204 166 139 71 865 75592 2138 4179 5000 6124
Mar 2008 127 103 88 57 922 39877 1788 2750 3206 3944
Feb 2008 82 75 73 22 362 32325 659 2124 2196 2382
Jan 2008 99 84 77 35 522 43642 1101 2396 2622 3086
Totals 578592 13469 38898 41749 48441


Generated by Webalizer Version 2.20