Usage Statistics for foxy www.squidge.org

Summary Period: January 2016 - URL
Generated 31-Jan-2016 03:38 PST

         Hits            KBytes      URL
----------------  ----------------  --------------------

104        5.18%       763  10.24%  /foxy/usage/url_201111.html
62         3.09%       498   6.69%  /foxy/usage/usage_201601.html
60         2.99%       484   6.49%  /foxy///usage/usage_201601.html
60         2.99%       484   6.49%  /foxy//usage/usage_201601.html
60         2.99%       484   6.49%  /foxy/usage///usage_201601.html
60         2.99%       484   6.49%  /foxy/usage//usage_201601.html
14         0.70%       118   1.58%  /foxy/usage/usage_201206.html
12         0.60%       119   1.59%  /foxy///usage/usage_201109.html
12         0.60%       121   1.62%  /foxy/usage//usage_201104.html
12         0.60%       109   1.46%  /foxy/usage//usage_201105.html
12         0.60%        95   1.28%  /foxy/usage/usage_201201.html
12         0.60%       102   1.37%  /foxy/usage/usage_201504.html
10         0.50%        84   1.13%  /foxy////usage/usage_201112.html
10         0.50%        82   1.10%  /foxy/usage////usage_200906.html
10         0.50%        86   1.15%  /foxy/usage////usage_201107.html
10         0.50%        99   1.32%  /foxy/usage//usage_201103.html
10         0.50%        52   0.69%  /foxy/usage/usage_200811.html
10         0.50%        53   0.71%  /foxy/usage/usage_200901.html
10         0.50%        87   1.17%  /foxy/usage/usage_201110.html
8          0.40%         3   0.05%  /foxy/
8          0.40%        14   0.19%  /foxy////usage/
8          0.40%        16   0.21%  /foxy///usage/url_201601.html
8          0.40%        16   0.21%  /foxy//usage/url_201601.html
8          0.40%        65   0.88%  /foxy//usage/usage_200906.html
8          0.40%        63   0.85%  /foxy//usage/usage_200908.html
8          0.40%        62   0.83%  /foxy//usage/usage_200909.html
8          0.40%        14   0.19%  /foxy/usage//
8          0.40%        16   0.21%  /foxy/usage////url_201601.html
8          0.40%        61   0.82%  /foxy/usage////usage_200910.html
8          0.40%        16   0.22%  /foxy/usage///url_201108.html
8          0.40%        16   0.21%  /foxy/usage///url_201601.html
8          0.40%        70   0.94%  /foxy/usage///usage_201110.html
8          0.40%        79   1.06%  /foxy/usage//usage_201109.html
8          0.40%        16   0.21%  /foxy/usage/url_201601.html
8          0.40%        42   0.56%  /foxy/usage/usage_200807.html
8          0.40%        38   0.51%  /foxy/usage/usage_200812.html
8          0.40%        58   0.78%  /foxy/usage/usage_200911.html
8          0.40%        56   0.75%  /foxy/usage/usage_201007.html
8          0.40%        54   0.72%  /foxy/usage/usage_201503.html
6          0.30%        47   0.64%  /foxy///usage/usage_200908.html
6          0.30%        46   0.62%  /foxy///usage/usage_201102.html
6          0.30%        60   0.81%  /foxy///usage/usage_201104.html
6          0.30%        40   0.54%  /foxy//usage/usage_200904.html
6          0.30%        50   0.67%  /foxy//usage/usage_200907.html
6          0.30%        46   0.62%  /foxy//usage/usage_200910.html
6          0.30%        31   0.41%  /foxy/usage////usage_200903.html
6          0.30%        50   0.67%  /foxy/usage////usage_200907.html
6          0.30%        59   0.80%  /foxy/usage////usage_201109.html
6          0.30%        60   0.81%  /foxy/usage///usage_201104.html
6          0.30%        47   0.63%  /foxy/usage///usage_201106.html
6          0.30%        13   0.17%  /foxy/usage/url_201505.html
6          0.30%        50   0.67%  /foxy/usage/usage_200907.html
6          0.30%        47   0.62%  /foxy/usage/usage_201002.html
6          0.30%        53   0.71%  /foxy/usage/usage_201008.html
6          0.30%        46   0.62%  /foxy/usage/usage_201102.html
6          0.30%        53   0.71%  /foxy/usage/usage_201505.html
6          0.30%        59   0.80%  /foxy/usage/usage_201507.html
4          0.20%        40   0.54%  /foxy////usage/usage_201104.html
4          0.20%         8   0.10%  /foxy///usage/url_201109.html
4          0.20%        39   0.52%  /foxy///usage/usage_201006.html
4          0.20%         7   0.09%  /foxy//usage/
4          0.20%        29   0.39%  /foxy//usage/usage_200911.html
4          0.20%        40   0.54%  /foxy//usage/usage_201104.html
4          0.20%        40   0.53%  /foxy//usage/usage_201109.html
4          0.20%         7   0.09%  /foxy/usage/
4          0.20%        38   0.51%  /foxy/usage////usage_201003.html
4          0.20%        21   0.28%  /foxy/usage///usage_200902.html
4          0.20%        40   0.53%  /foxy/usage///usage_201109.html
4          0.20%         8   0.11%  /foxy/usage/url_201108.html
4          0.20%        20   0.27%  /foxy/usage/usage_200806.html
4          0.20%        20   0.28%  /foxy/usage/usage_200903.html
4          0.20%        30   0.40%  /foxy/usage/usage_200905.html
4          0.20%        40   0.54%  /foxy/usage/usage_201104.html
4          0.20%        12   0.16%  /foxy/usage/usage_201208.html
4          0.20%        36   0.49%  /foxy/usage/usage_201506.html
4          0.20%        44   0.59%  /foxy/usage/usage_201512.html
2          0.10%        15   0.21%  /foxy////usage/usage_201102.html
2          0.10%        21   0.28%  /foxy////usage/usage_201108.html
2          0.10%        20   0.27%  /foxy////usage/usage_201109.html
2          0.10%         3   0.05%  /foxy///usage/
2          0.10%        20   0.26%  /foxy///usage/usage_201103.html
2          0.10%        21   0.28%  /foxy///usage/usage_201108.html
2          0.10%        19   0.25%  /foxy///usage/usage_201111.html
2          0.10%        22   0.29%  /foxy///usage/usage_201512.html
2          0.10%         4   0.06%  /foxy//usage/url_201507.html
2          0.10%        14   0.19%  /foxy//usage/usage_201011.html
2          0.10%        14   0.19%  /foxy//usage/usage_201012.html
2          0.10%        22   0.29%  /foxy//usage/usage_201512.html
2          0.10%        17   0.23%  /foxy/usage////usage_201110.html
2          0.10%        10   0.14%  /foxy/usage///usage_200903.html
2          0.10%        17   0.22%  /foxy/usage///usage_200907.html
2          0.10%        18   0.24%  /foxy/usage///usage_201008.html
2          0.10%        19   0.25%  /foxy/usage///usage_201111.html
2          0.10%        22   0.29%  /foxy/usage///usage_201512.html
2          0.10%        19   0.26%  /foxy/usage//usage_201006.html
2          0.10%        14   0.19%  /foxy/usage//usage_201012.html
2          0.10%        15   0.20%  /foxy/usage//usage_201101.html
2          0.10%        15   0.21%  /foxy/usage//usage_201102.html
2          0.10%        22   0.29%  /foxy/usage//usage_201512.html
2          0.10%        10   0.14%  /foxy/usage/usage_200805.html
2          0.10%        10   0.13%  /foxy/usage/usage_200808.html
2          0.10%        10   0.13%  /foxy/usage/usage_200809.html
2          0.10%        11   0.14%  /foxy/usage/usage_200810.html
2          0.10%        10   0.14%  /foxy/usage/usage_200902.html
2          0.10%        13   0.18%  /foxy/usage/usage_200904.html
2          0.10%        15   0.21%  /foxy/usage/usage_200910.html
2          0.10%        19   0.26%  /foxy/usage/usage_201003.html
2          0.10%        16   0.21%  /foxy/usage/usage_201004.html
2          0.10%        14   0.18%  /foxy/usage/usage_201010.html
2          0.10%        21   0.28%  /foxy/usage/usage_201108.html
2          0.10%        15   0.20%  /foxy/usage/usage_201204.html
2          0.10%         5   0.07%  /foxy/usage/usage_201312.html
2          0.10%        21   0.29%  /foxy/usage/usage_201509.html
2          0.10%        18   0.24%  /foxy/usage/usage_201510.html
2          0.10%        22   0.29%  /foxy/usage/usage_201511.html


Generated by Webalizer Version 2.21