
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 125 | 108 | 89 | 46 | 272 | 40099 | 462 | 895 | 1085 | 1257 |
| Jan 2012 | 145 | 114 | 71 | 42 | 605 | 89970 | 1304 | 2204 | 3562 | 4504 |
| Dec 2011 | 133 | 99 | 51 | 34 | 541 | 78186 | 1072 | 1604 | 3086 | 4125 |
| Nov 2011 | 141 | 113 | 74 | 28 | 486 | 84753 | 843 | 2224 | 3410 | 4257 |
| Oct 2011 | 144 | 115 | 72 | 43 | 456 | 107220 | 1345 | 2240 | 3593 | 4493 |
| Sep 2011 | 159 | 114 | 76 | 43 | 415 | 85886 | 1301 | 2309 | 3444 | 4779 |
| Aug 2011 | 157 | 121 | 74 | 46 | 540 | 112974 | 1436 | 2320 | 3756 | 4883 |
| Jul 2011 | 151 | 117 | 75 | 45 | 488 | 111066 | 1400 | 2326 | 3630 | 4706 |
| Jun 2011 | 176 | 132 | 100 | 41 | 335 | 97969 | 1231 | 3006 | 3972 | 5294 |
| May 2011 | 121 | 102 | 80 | 48 | 422 | 96543 | 1501 | 2491 | 3163 | 3777 |
| Apr 2011 | 201 | 168 | 137 | 56 | 451 | 138192 | 1701 | 4122 | 5049 | 6039 |
| Mar 2011 | 144 | 119 | 97 | 48 | 384 | 116169 | 1508 | 3028 | 3705 | 4492 |
| Totals | 1159027 | 15104 | 28769 | 41455 | 52606 | |||||
| Generated by Webalizer Version 2.01 |